VS
Mediatek Helio P35 MT6765 remove from comparison. The Mediatek Helio P35 MT6765 is a mainstream ARM SoC for smartphones that was introduced late 2018.It integrates eight ARM Cortex-A53 cores in. Mediatek Helio P35 MT6765 remove from comparison. The Mediatek Helio P35 MT6765 is a mainstream ARM SoC for smartphones that was introduced late 2018.It integrates eight ARM Cortex-A53 cores in. Review and Benchmark score of MediaTek Helio P25 Processor that powers phones like Lenovo K8 Plus and Infinix Zero 5. It is also commonly known as the MT6757T. It is an Octa-Core and 64-bit Processor with eight Cortex A53 CPU cores. The Antutu score of this chip is around 60-65K.
We compared two 8-core processors: MediaTek Helio P35 (with IMG PowerVR GE8320 graphics) and Helio G80 (Mali-G52 MP2). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench. Gm global tis keygen generator.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
19
29
GPU performance in games and OpenCL/Vulcan
6
18
Efficiency of battery consumption
52
54
P35 Vs G70 Antutu
Overall chip score
24
33
Main differences and advantages of each chip
- 15% higher CPU clock speed (2300 vs 2000 MHz)
- Supports 11% higher memory bandwidth (14.9 against 13.41 GB/s)
Pros of MediaTek Helio G80
- Shows significantly better (up to 2.1x) AnTuTu 8 score – 205K vs 100K
- Higher GPU frequency (~40%)
- Announced 1-year and 2-months later
- Performs 22% better in floating-point computations
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
100040
205309
CPU | 44240 | 74423 |
GPU | 11001 | 44670 |
Memory | 27983 | 43475 |
UX | 15002 | 41133 |
Total score | 100040 | 205309 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
170
354
974
1309
Image compression | 66.55 Mpixels/s | - |
Face detection | 9.05 images/s | - |
Speech recognition | 16.55 words/s | - |
Machine learning | 13.15 images/s | - |
Camera shooting | 5.63 images/s | - |
HTML 5 | 1.3 Mnodes/s | - |
SQLite | 319.2 Krows/s | - |
Table of average FPS and graphics settings in mobile games
PUBG Mobile | - | 30 FPS [High] |
Call of Duty: Mobile | - | 30 FPS [Low] |
Fortnite | - | 27 FPS [Low] |
Shadowgun Legends | - | 52 FPS [Low] |
World of Tanks Blitz | - | 53 FPS [Medium] |
Mobile Legends: Bang Bang | - | 54 FPS [High] |
Device | - | Realme 6i 720 x 1600 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Specifications
Full list of technical specifications of Helio P35 and Helio G80Architecture | 8x 2.3 GHz – Cortex-A53 | 2x 2 GHz – Cortex-A75 6x 1.8 GHz – Cortex-A55 |
Cores | 8 | 8 |
Frequency | 2300 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
TDP | 5 W | 5 W |
GPU name | IMG PowerVR GE8320 | Mali-G52 MP2 |
Architecture | Rogue | Bifrost |
GPU frequency | 680 MHz | 950 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 32 |
FLOPS | 44.8 Gigaflops | 54.6 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 1.2 | 2.0 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 13.41 Gbit/s |
Max size | 6 GB | 8 GB |
Neural processor (NPU) | No | Neural Engine |
Storage type | eMMC 5.1 | eMMC 5.1, UFS 2.1 |
Max display resolution | 2400 x 1080 | 2520 x 1080 |
Max camera resolution | 1x 25MP, 2x 16MP | 1x 48MP, 2x 16MP |
Video capture | 1K at 30FPS | 2K at 30FPS |
Video playback | 1080p at 30FPS | 2K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265, VP9 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 100 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | December 2018 | February 2020 |
Class | Low end | Mid range |
Model number | MT6765 | - |
Official page | MediaTek Helio P35 official site | MediaTek Helio G80 official site |
So, which SoC would you choose?
82 (16.5%)
416 (83.5%)
Total votes: 498
2.MediaTek Helio P35 or Samsung Exynos 9611
4.MediaTek Helio P35 or Qualcomm Snapdragon 710
6.MediaTek Helio G80 or Qualcomm Snapdragon 730
8.MediaTek Helio G80 or Qualcomm Snapdragon 720G
10.MediaTek Helio G80 or HiSilicon Kirin 710F
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 24 |
---|
Status | Available. Released 2020, December 21 |
Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|
Weight | 205 g (7.23 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
P35 Antibody
Display | Type | PLS IPS |
---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | No |
Radio | FM radio, RDS, recording |
USB | USB Type-C 2.0 |
Helio P35 Antutu
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Mt6765 Helio P35 Antutu
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | Fast charging 15W
|
Stand-by |
Talk time |
Helio P35 Antutu V8
Misc |
---|
Colors | Black, White, Blue, Red |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M |
Price | € 149.90 / $ 129.99 / £ 134.50 / ₹ 12,770 |
P35 Antutu
Tests | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: 1363:1 (nominal) |
Loudspeaker | -30.4 LUFS (Below average) |
Battery life | 123h endurance rating |